Free Unicode Fonts
Feb 21, 2013 Download Free Unicode fonts for free. The aim of this project is to develop a set of free collection of fonts, covering the ISO 10646 UCS (Universal Character Set)/Unicode character set. Kalimati Font is likewise one of the popular Nepali Font for typing in Nepali language or in Devanagari script. It is much like different Nepali Fonts and has simplicity in appearance. Kalimati Font is popular amongst Nepali native newspapers that don’t use Unicode and additionally well-liked in offline typing. Please like, if you love this website.
The best website for free high-quality UNICODE fonts, with 44 free UNICODE fonts for immediate download, and ➔ 56 professional UNICODE fonts for the best price on the Web.
44 Free UNICODE Fonts
- Unicode2 StylesHideShow
- Pixel UniCodeHideShow
- Devroye Unicode2 StylesHideShow
- Athena UnicodeHideShow
- Steinem UnicodeHideShow
- Yiggivoo Unicode2 StylesHideShow
- Tiny UnicodeHideShow
- Básica UnicodeHideShow
- CupolaUnicodeHideShow
- NewUnicodeFontHideShow
- Enigmatic Unicode RegularHideShow
- Básica-Unicode RegularHideShow
- M Unicode DialaHideShow
- Akshar Unicode, RegularHideShow
- M Unicode SimaHideShow
- M Unicode HadeelHideShow
- Roman Unicode RegularHideShow
- Chrysanthi Unicode2 StylesHideShow
- M Unicode SusanHideShow
- Galilee Unicode GkHideShow
- M Unicode AbeerHideShow
- Hindsight Unicode2 StylesHideShow
- M Unicode NooraHideShow
- M Unicode WafaHideShow
- M Unicode DawlatHideShow
- M Unicode SaraHideShow
- New Athena UnicodeHideShow
- Soniano Sans UnicodeHideShow
- Urdu Naskh UnicodeHideShow
- AsimovHideShow
- TheanoHideShow
- Falling SkyHideShow
- AverHideShow
- TruenoHideShow
- Liberation SansHideShow
- LateefHideShow
- MechanicalHideShow
- RobotoHideShow
- Hi.HideShow
- Code2000HideShow
- QuiviraHideShow
- LeedsUniHideShow
- MPH 2B DamaseHideShow
- fs songarak 1HideShow
- Unicode font - Wikipedia
A Unicode font (also known as UCS font and Unicode typeface) is a computer font that contains a wide range of characters, letters, digits, glyphs, symbols, ideograms, ..
- Fonts - Unicode
Fonts Font Libraries, Directories and Large, Multi-Script Fonts. Alan Wood's Unicode fonts resource; Code2000, Code2001, and Code2002 (James Kass) A shareware Unicode ..
- 454 Free unicode fonts - FontSpace
Instant downloads for 454 free unicode fonts. For you professionals, 87 are 100% free for commercial-use!
- Unicode fonts - Fonts2u.com free fonts
Looking for unicode font? Visit Fonts2u and download free unicode fonts for Windows or Macintosh.
- Arial® Unicode Font Family - Fonts.com
With nearly 40,000 characters, Arial Unicode is one of the most versatile multi-language fonts in the world with support for Latin, Cyrillic, CJK, Arabi
- Free Unicode fonts download SourceForge.net
Free Unicode fonts download. Free Unicode fonts 2013-02-21 20:56:16 free download. Free Unicode fonts The aim of this project is to develop a set of free ..
- Large, multi-script Unicode fonts for Windows computers
Details of large, multi-script Windows fonts that include Unicode character ranges and that can be used to display Web pages containing many languages, scripts and ..
- Unicode® character table
The Unicode® Standard. Unicode is a computing standard for the consistent encoding symbols. It was created in 1991. It’s just a table, which shows glyphs position ..
- Unicode - Wikipedia
Unicode is a computing industry standard for the consistent encoding, representation, and handling of text expressed in most of the world's writing systems.
- Unicode - Free downloads and reviews - CNET Download.com
unicode free download - Unicode Converter, CeledyDraw Unicode Version, Urdu Nigar Unicode, and many more programs
Please note: If you want to create professional printout, you should consider a commercial font. Free fonts often have not all characters and signs, and have no kerning pairs (Avenue ↔ A venue, Tea ↔ T ea).
Check it for free with Typograph.
- Arial® Unicode
- Hasan Alquds Unicode
- CampusRoman Pro
- La Veronique
- Ascender Uni
- Clobber Grotesk
- Gautami
- Best price value packs
- Arial Unicode Complete Family Pack
- Hasan Alquds Unicode Complete Family Pack
- Sorted by family
- Arial Unicode MS
- Hasan Alquds Unicode
- Arial Unicode Complete Family Pack
- Related and similar fonts
- Arial Unicode®
- Hasan Alquds Unicode
- Fabrizio
- Allatuq
- Proxima Nova
- Effra
- Quinoa
- Vanitas™
- Co
- Storyteller
- P22 Underground™
- Skolar
- Aktiv Grotesk
- La Parisienne
- Pragmata Pro™
- Italian Typewriter
- Pixapp Inter™
- Pragmatica
- LeOsler
- Mr Dum Dum
- paintbrushdd
- Parcel
- Bookmania™
- Ernst
- Type Tile™
- Courier
- Newton
- Enyo
- Cordale
- Helvetica® World
- Marco
- Bladi One 4F™
- PF DIN Text Universal®
- Ladoga
- Pluton™
- Tiap Liap 4F™
- Joker
- Codename Coder 4F™
- Crown Jewels™
- Tusch Touch™
- Republica 4F™
- Acronym
- Metronic Pro
- UNicod Sans™
A Unicode font is a computer font that maps glyphs to Unicode characters (i.e. the glyphs in the font can be accessed using code points defined in the Unicode Standard). The vast majority of modern computer fonts use Unicode mappings, even those fonts which only include glyphs for a single writing system, or even only support the basic Latin alphabet. Fonts which support a wide range of Unicode scripts and Unicode symbols are sometimes referred to as 'pan-Unicode fonts', although as the maximum number of glyphs that can be defined in a TrueType font is restricted to 65535, it is not possible for a single font to provide individual glyphs for all defined Unicode characters (137994 graphic characters as of Unicode 12.1). This article lists some widely-used Unicode fonts that support a comparatively large number and broad range of Unicode characters.
- 6Comparison of fonts
- 7List of SMP Unicode fonts
- 8List of SIP Unicode fonts
- 9List of SSP Unicode fonts
Background[edit]
The Unicode standard does not specify or create any font (typeface), a collection of graphical shapes called glyphs, itself. Rather, it defines the abstract characters as a specific number (known as a code point) and also defines the required changes of shape depending on the context the glyph is used in (e.g., combining characters, precomposed characters and letter-diacritic combinations). The choice of font, which governs how the abstract characters in the Universal Coded Character Set (UCS) are converted into a bitmap or vector output that can then be viewed on a screen or printed, is left up to the user. If a font is chosen which does not contain a glyph for a code point used in the document, it typically displays a question mark, a box, or some other substitute character.
Computer fonts use various techniques to display characters or glyphs. A bitmap font contains a grid of dots known as pixels forming an image of each glyph in each face and size. Outline fonts (also known as vector fonts) use drawing instructions or mathematical formulæ to describe each glyph. Stroke fonts use a series of specified lines (for the glyph's border) and additional information to define the profile, or size and shape of the line in a specific face and size, which together describe the appearance of the glyph.
Fonts also include embedded special orthographic rules to output certain combinations of letterforms (an alternative symbols for the same letter) be combined into special ligature forms (mixed characters). Operating systems, web browsers (user agent), and other software that extensively use typography, use a font to display text on the screen or print media, and can be programmed to use those embedded rules. Alternatively, they may use external script-shaping technologies (rendering technology or “smart font” engine), and they can also be programmed to use either a large Unicode font, or use multiple different fonts for different characters or languages.
Aug 20, 2019 Adobe Photoshop Lightroom is a free, powerful, yet intuitive camera app and photo editor. Lightroom empowers you to capture and edit beautiful images while helping you to become a better photographer. With easy-to-use tools like sliders and filters for. Adobe lightroom apk. Downloading Adobe Lightroom Photo Editor Pro Camerav4.4.2apkpure.com.apk (71.2 MB) How to install APK / XAPK file. This release comes in several variants, See available APKs. If the download doesn't start, click here.
No single 'Unicode font' includes all the characters defined in the present revision of ISO 10646 (Unicode) standard, as more and more languages and charactersare continually added to it, and common font formats cannot contain more than 65535 glyphs (about half the number of characters encoded in Unicode). As a result, font developers and foundries incorporate new characters in newer versions or revisions of a font, or in separate auxiliary fonts intended specifically for particular languages.
UCS has over 1.1 million code points, but only the first 65536 (the Plane 0: Basic Multilingual Plane, or BMP) had entered into common use before 2000.
- See the Unicode planes article for more information on other planes, including: Plane 1: Supplementary Multilingual Plane (SMP), Plane 2: Supplementary Ideographic Plane (SIP), Plane 14: Supplementary Special-purpose Plane (SSP), Plane 15 and 16: reserved for Private Use Areas (PUA).
The first Unicode fonts (with very large character set, and supporting many Unicode blocks) were Lucida Sans Unicode (released March 1993), Unihan font (1993), and Everson Mono (1995).
Issues[edit]
There are typographical ambiguities in Unicode, so that some of the unified Han characters (seen in Chinese, Japanese, and Korean) will be typographically different in different regions. For example, Unicode point U+9AA8骨 is typographically different between simplified Chinese and traditional Chinese. This has implications for the idea that a single typeface can satisfy the needs of all locales.[1]The design of Unicode ensures that such differences do not create semantic ambiguity, but the use of incorrect forms is often considered visually awkward or aesthetically inappropriate to native readers of East Asian languages.
Application of Unicode fonts[edit]
Unicode is now the standard encoding for many new standards and protocols, and is built into the architecture of operating systems (Microsoft Windows, AppleMac OS, and many versions of Unix and Linux), programming languages (Ada, Perl, Python, Java, Common LISP, APL), and libraries (IBM International Components for Unicode (ICU), along with the Pango, Graphite, Scribe, Uniscribe, and ATSUI rendering engines), font formats (TrueType and OpenType) and so on. Many other standards are also getting upgraded to be Unicode-compliant.
Utility software[edit]
Here is a selection of some of the utility software that can identify the characters present in a font file:
- Character Map, applet included with Microsoft Windows
- Font Book, application included with Mac OS
- GNOME Character Map, application included with the GNOME desktop environment
- BabelMap, third-party software for Windows
List of Unicode fonts[edit]
Of the many Unicode fonts available, those listed below are the most commonly used worldwide on mainstream computing platforms.
Font | Char(s) | Glyphs | Kernpairs (standard)‡ | Point (range) : hinting/smoothing behavior | Version & date | Filename, size | Font family | Font weight, style | Font type | Serif style | License | Creator / author (copyright) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arial | 3988 | 3988 | 909 | 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. | v6.80 2012-05-11 | arial.ttf (756 KB) ariali.ttf () arialbd.ttf () arialbi.ttf () | Arial | Medium (Normal), Regular, Italic, Bold, Bold Italic | OTF+TTO† | Normal Sans | Proprietary | (2008) Monotype Corporation | Included with Microsoft Windows |
Arial Unicode MS | 38917 | 50377 | 0 | 0~6: Smoothed. 7~18: Hinted. 19+: Hinted & Smoothed. | v1.01 sfnt rev 1 2002-11-18 | ARIALUNI.TTF (22.1 MB) | Arial Unicode MS[2] | Medium (Normal), Regular | OTF+TTO† | Normal Sans | Proprietary | Agfa Monotype Corporation. Monotype Corporation. | Included with Microsoft Office 2013 and earlier versions |
Bitstream Cyberbit | 32961 | 29934 | 935 | 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. | v2.0 beta 1998-03-22 | Cyberbit.ttf (12.7 MB) | Bitstream Cyberbit | Medium (Normal), Roman | TTF | Cove | Freeware | Bitstream Inc. | For non-commercial use only. |
BitstreamCyberCJK | 30275 | 28686 | 935 | 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. | v2.0 beta 1998-03-17 | Cyberbit.ttf (12.4 MB) | Bitstream CyberCJK | Medium (Normal), Book, Roman | TTF | Cove | Freeware | Bitstream Inc. | For non-commercial use only. |
Brampton | 1916 | 1979 | 0‡ | v0.16 2011-09-22 | Brampton.ttf (622 kB) | Brampton | TTF | Slab serif | OFL | Christ Trek fonts | |||
Cardo | 2879 | 2882 | 216 | 0~6: Smoothed. 7~12: Hinted. 13+: Hinted & Smoothed. | v0.099 sfnt rev 0.098999 2010-05-23 | Cardo99s.ttf (706 KB) | Cardo | Medium (Normal), Book, Regular | TTF | Cove | OFL v1.1 | David J. Perry | More Info. |
Caslon Roman | 3683 | 3686 | 0 | N/A | v001.000 2003-10-23 | CaslonRoman.sfd (3.70 MB) | Caslon | Roman | TTF | BSD-like license | George Williams | ||
Charis SIL | 2172 | 4661 | 0 | 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. | v4.106 sfnt rev 4.106 2009-03-18 | CharisSILR.ttf (1.57 MB) | Charis SIL | Medium (Normal), Regular | TTF | Any | OFL | SIL International | |
Chryſanþi Unicode (Chrysanthi Unicode) | 4818 | 4383 | 0 | 0+: Hinted & Smoothed. | v3.1 2001-07-15 | chrysuni.ttf (737 KB) | Chrysanthi Unicode | Medium (Normal), Regular | TTF | Any | Freeware | Dolgthrasir Mioethdrauci. Every Witch Way. | Commercial use must be first approved by author. |
ClearlyU | 9538 (8388 +1150) | 0 | N/A | v1.9 2002-11-22 | cu12.bdf (1.13 MB) & related other fonts in pkg | ClearlyU | Medium | Freeware | Mark Leisher. Computing Research lab, New Mexico State University. | ||||
Code2000 | 53068 | 63546 | 239 | 0~5: Smoothed. 6~6: Hinted. 7+: Hinted & Smoothed. | v1.171 sfnt rev 1.1709 2008-06-12 | CODE2000.TTF (7.98 MB) | Code2000 | Medium (Normal), Book, Regular | TTF | Any | Shareware (unrestricted) | James Kass | ⸶See SMP fonts for Code2001, Code2002. |
DMCA Sans Serif | 3309 | 3394 | 0 | 0+: Hinted & Smoothed. | 9.0-20252 2019-08-28 | DMCAsansserif9.0-20252.zip (19.7 MB) DMCAsansserif9.0-20252-source.zip (76.9 MB) | 'DMCA Sans Serif', 'DMCA Sans Serif Condensed' | Thin, Extralight, Light, Regular, Semibold, Bold, Extrabold, Black; each has its own italic and each is contained within DMCA Sans Serif and DMCA Sans Serif Condensed | OTF+TTO† | Normal Sans | publicdomain | Piotr Grochowski | [1] |
DejaVu Sans | 5467 | 5762 | 2637 | 0~6: Smoothed. 7+: Hinted & Smoothed. | v2.32 sfnt rev 2.31999 2010-08-22 | DejaVuSans.ttf (667 KB) | DejaVu Sans | Medium (Normal), Book | OTF+TTO† | Normal Sans | Bitstream Vera license and public domain for additions | Bitstream, Inc. Tavmjong Bah. public domain. | |
Doulos SIL | 2172 | 4661 | 0 | 0~6: Smoothed. 7~13: Hinted. 14~24: Hinted & Smoothed. 25+: Hinted & Smoothed. | v4.106 2009-03-18 | DoulosSILR.ttf (1.64 MB) | Doulos SIL | Medium (Normal), Book, Regular | TTF | Any | OFL | SIL International | |
Everson Mono | 6391 | 6399 | 0 | 0~6: Smoothed. 7~12: Hinted. 13+: Hinted & Smoothed. | v5.203 sfnt rev v5.203 2010-07-03 | Everson Mono.ttf (1.91 MB) Everson Mono Oblique.ttf () Everson Mono Bold.ttf () Everson Mono Bold Oblique.ttf () | Everson Mono | Medium (Normal), Regular, Italic, Bold, Bold Italic | TTF | Any | Shareware (unrestricted) | Michael Everson | Monospaced width. |
Gentium Regular | 1469 | 1699 | 2857 | 0~6: Smoothed. 7~12: Hinted. 13+: Hinted & Smoothed. | v1.02; 2005; sfnt rev 1.02 2005-11-20 | GenR102.TTF (354 KB) | Gentium | Book, Regular | TTF | Any | OFL | J. Victor Gaultney. SIL International | |
Gentium Plus | 2513 | 5586 | 0 | 0~6: Smoothed. 7~12: Hinted. 13+: Smoothed. | v1.502 sfnt rev 1.502 2010-8-19 | GentiumPlus-R.ttf (1.54 MB) | Gentium Plus | Medium (Normal), Book, Regular | TTF | Any | OFL | SIL International | |
GNU FreeFont | 7203 | 8995 | 36302 | 0~7: Smoothed. 8~16: Hinted. 17+: Hinted & Smoothed. | v0412.2263 sfnt rev 412.226 (FreeSerif) 2012-05-03 | FreeSerif.ttf (3.2MiB) FreeSans.ttf (1.5MiB) FreeMono.ttf (572KiB) | FreeSerif FreeSans FreeMono | Medium (Normal) | TTF | Cove | GNU GPL | Free Software Foundation | |
GNU Unifont (Unifont) | 63446 | 63449 | 0 | 0+: Smoothed. | v8.0.01 sfnt rev 8 2015-6-28 | unifont- 8.0.01.ttf (12MiB) unifont_upper_csur- 8.0.01.ttf (2.2MiB) | unifont | Medium (Normal) | Bitmap, TTF | Any | GNU GPL | Roman Czyborra | ⸷More info. |
HAN NOM A, HAN NOM B | 32328 45020 | 34147 45175 | 0 0 | 0~6: Smoothed. 7~12: Hinted. 13+: Hinted & Smoothed. | v2.0; 2005 sfnt rev 2 2005-02-05 | HAN NOM A.TTF (20.3 MB) HAN NOM B.TTF (32.2 MB) | HAN NOM A HAN NOM B | Medium (Normal), Book, Regular | TTF | No Fit | Freeware | Chan Nguyen, Thien Vien Chieu, To Minh Tam | ⸸More Info. |
Horta | 1858 | 1988 | 0 | v0.7 2016-05-16 | Horta demo.ttf (127 kB) | Horta | TTF | Sans | OFL | Christ Trek fonts | |||
Junicode | 3022 | 3096 | 14438 | 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. | v0.6.17 sfnt rev 0.599991 2009-07-11 | Junicode -Regular.ttf (752 KB) | Junicode | Medium (Normal), Book, Regular | TTF | Any | GNU GPL | Peter S. Baker | More info. |
Kelvinch | 3525 | 3516 | Roman 8231/64858 Italic 12732/85349 Bold 7751/87753 Bold-Italic 12364/78554 | 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. | V3.1 2016-04-03 | Kelvinch-Roman.otf (1070KB) Kelvinch-Italic.otf (1198 KB) Kelvinch-Bold.otf (1055 KB) Kelvinch-BoldItalic.otf (1193 KB) | Kelvinch | Roman (Normal) Italic Bold Bold-Italic | OTF+TTO† | Oblique Square Cove | OFL | Paul J. MIller | Kelvinch Download Page |
Linux Libertine | 2549 | 2552 | 0 | 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. | v4.7.5 sfnt rev 4.7 2010-06-15 | LinLibertine _Re-4.7.5.ttf (893 KB) | Linux Libertine | Medium (Normal), Book, Regular | OTF+TTO† | Any | GNU GPL, OFL | Philipp H. Poll | More Info. |
Lucida Grande | 2245 | 2826 | 0 | 0~6: Smoothed. 7~13: Hinted & Smoothed. 14+: Hinted & Smoothed. | v5.0d8e1 sfnt rev 1.2 2003-03-07 | Lucida Grande.ttf (1.07 MB) | Lucida Grande | Medium (Normal), Regular | OTF | Normal Sans | Proprietary | Bigelow & Holmes Inc | Included with Mac OS X. Any proportion. |
Lucida Sans Unicode | 1765 | 1776 | 0 | 0~6: Smoothed. 7~13: Hinted & Smoothed. 14+: Hinted & Smoothed. | v2.00 1998-08-12 | l_10646.ttf (316 KB) | Lucida Sans | Medium (Normal), Regular | OTF+TTO† | Normal Sans | Proprietary | Bigelow & Holmes Inc | Included with Microsoft Windows. |
Microsoft JhengHei | 28958 | 29220 | 583 | 0~6: Smoothed. 7~20: Hinted & Smoothed. 21+: Hinted & Smoothed. | v6.02 sfnt rev 6.02 2009-02-25 | msjh.ttf (20.6 MB) | Microsoft JhengHei | Medium (Normal), Book, Regular | OTF+TTO† | Normal Sans | Proprietary | Microsoft Corporation | Included with Microsoft Windows 7 |
Microsoft Sans Serif | 2788 | 3077 | 0 | 0~6: Smoothed. 7~14: Hinted. 15+: Hinted & Smoothed. | v5.02 sfnt rev 5.02 2009-02-12 | micross.ttf (637 KB) | Microsoft Sans Serif | Medium (Normal), Book, Regular | OTF+TTO† | Normal Sans | Proprietary | Microsoft Corporation | Included with Microsoft Windows. |
New Gulim | 46567 | 49284 | 0 | 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. | v3.10 sfnt rev 1 2002-10-29 | nGulim.ttf (24.5 MB) | New Gulim | Medium (Normal), Regular | TTF | Normal Sans. Obtuse Cove | Proprietary | HanYang System Co.,LTD. | Included with Microsoft Office. Any Proportion. |
Noto | 65535 | 65535 | 0 | N/A | 1.001 | N/A | Noto | Thin, Light, DemiLight, Regular, Medium, Bold, Black | OTF | Normal Sans | OFL | Included with Android | |
PragmataPro | 6148 | 7414 | 0 | 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. | 0.824 2016-09-16 | PragmataProR_0824.ttf (1.5 MB) | PragmataPro | Regular, Bold, Italic, Bold Italic, Mono Regular, Mono Bold, Mono Italic, Mono Bold Italic, | TTF | Normal Sans | Proprietary | Fabrizio Schiavi | |
Quivira | 11053 | 10486 | 0 | 0+: Smoothed. | v4.1 | Quivira.otf (1.41 MB) | Quivira | Normal | OTF | Cove | Freeware | Alexander Lange | Proportional Serif. More Info. |
Segoe UI | 5008 | 8293 | 0~6: Smoothed. 7+: Hinted & Smoothed | v5.32 2013-07-30 | segoeui.ttf (822 KB) segoeuib.ttf | ||||||||
Squarish Sans CT | 1609 | 1757 | 0‡ | v0.10 2011-09-22 | Squarish Sans CT Regular.ttf (106 kB) | Squarish Sans CT | TTF | Sans | OFL | Christ Trek fonts | A version of the popular Bank Gothic | ||
STIX | 3290 | 3292 | 1016 | 0+: Hinting & Smoothed. | v1.0.0 sfnt rev 1.0 2010-04-29 | STIXGeneral.otf (404 KB) | STIXGeneral | Medium (Normal), Book, Regular | OTF | Any | Freeware | The STI Pub Companies.[3] The Institute of Electrical and Electronic Engineers, Inc. MicroPress, Inc. Elsevier, Inc. | More Info. |
Sun-ExtA, Sun-ExtB | 50112 47564 | 50016 47660 | 0 0 | (A) 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. (B) 0~7: Smoothed. 8~18: Hinted. 19+: Hinted & Smoothed. | (A) v5.4 sfnt rev 5 2009-01-03 (B) v5.4 sfnt rev 5.39999 2009-02-02 | Sun-ExtA.ttf (21.9 MB) Sun-ExtB.ttf (16.8 MB) | Sun-ExtA Sun-ExtB | Medium (Normal), Book, Regular | TTF | No Fit | Both Freeware. Proprietary | okuc. Beijing ZhongYi Electronics Co. | §More Info (in Chinese). |
Tahoma | 1912 | 3412 | 674 | 0~6: Smoothed. 7~12: Hinted. 13+: Hinted & Smoothed. | v5.06 2009-02-12 | tahoma.ttf (681 KB) tahomabd.ttf () | Tahoma (typeface) | Medium (Normal), Regular, Bold | OTF+TTO† | Normal Sans | Proprietary | Microsoft Corporation | Included with Microsoft Windows. |
Times New Roman | 2790 | 3414 | 867 | 0~6: Smoothed. 7~13: Hinted. 14+: Hinted & Smoothed. | v5.05 2009-02-06 | times.ttf (816 KB) timesi.ttf () timesbd.ttf () timesbi.ttf () | Times New Roman | Medium (Normal), Regular, Italic, Bold, Bold Italic | OTF+TTO† | Cove | Proprietary;only some versions up to version 2.82 were Freeware[4] | The Monotype Corporation. | Proportional Serif. Included with Microsoft Windows. |
TITUS Cyberbit Basic | 9209 | 10044 | 0 | 0~6: Smoothed. 7~12: Hinted. 13+: Hinted & Smoothed. | v3.0 (2000) sfnt rev 4 2005-10-08 | TITUSCBZ.TTF (1.91 MB) | TITUS Cyberbit Basic | Medium (Normal), Regular | TTF | Cove | Freeware | Bitstream Inc / TITUS project. | |
WenQuanYi Bitmap Song[5] | 41295 | 154997 | 0 | N/A | 1.0.0-RC1 | N/A | WenQuanYi Bitmap Song | Regular | Multi-strike Bitmap Font | Song(Serif) Style for Chinese | GNU GPL | N/A | It has full coverage to GB18030 Hanzi at 11-16px font sizes. More info. |
WenQuanYi Micro Hei[6] | 34707 | 48755 | 0 | N/A | 0.2.0-beta | N/A | WenQuanYi Micro Hei and WenQuanYi Micro Hei Mono | Regular, Light | TTC | Hei(Sans) Style for Chinese | GNU GPL | N/A | Derived from the Droid Sans font (merged with Droid Sans Fallback) and is readable in compact sizes. |
WenQuanYi Zen Hei[7] | 42285 | 43643 | 0 | N/A | v0.9.45 sfnt rev 0.89994 2010-03-11 | wqy-zenhei.ttc (16.0 MB) | WenQuanYi Zen Hei, WenQuanYi Zen Hei Mono and WenQuanYi Zen Hei Sharp | Medium, Regular | TTC | Hei(Sans) Style for Chinese | GNU GPL | Qianqian Fang and WenQuanYi Board of Trustees. | ⸹More info. |
Y.OzFontN | 21957 | 57621 | 0 | 0~18: Hinted & Smoothed. 19+: Hinted & Smoothed | v13.00 sfnt rev 5 Pen-Ji 2010-08-24 | YOzRN.TTC (13.5 MB) | YOzFontN | Regular | TTC | Any | Freeware | Y.OzVox | Sans-serif (for Japanese) and Monospace (for Latin). More info. |
XITS | 3290 | 3292 | 1016 | 0+: Hinting & Smoothed. | v1.0.10 2011-04-25 | xits-regular.otf (247 KB) | XITS | Medium (Normal), Book, Regular | OTF | Any | OFL | Khaled Hosny [8] | First four columns are identical to STIX of which this is math extension. More Info. |
Font | Char(s) | Glyphs | Kernpairs (standard)‡ | Point (range) : hinting/smoothing behavior | Version & date | Filename, size | Font family | Font weight, style | Font type | Serif style | License | Creator / author (copyright) | Notes |
- Note
- ^† OTF+TTO: OpenType font with TrueType outlines.
- ^‡ OpenType fonts sometimes don't contain a one-by-one kernpair table but a kern-by-classes table where groups of similar characters are seen as one kern group. For instance, V and W have nearly the same left and right geometry. So “0” doesn't mean that no kerning is supported.
- ^⸶ Register after 'reasonable' period (author's words).
- ^⸷ Includes more than 27000 Hanzi glyphs from WenQuanYi Bitmap Song font.
- ^⸸ Han Nom A covers mainly CJK U Ideographs Ext A, and Han Nom B covers mostly Ext B.
- ^§ Sun-Ext A covers 102 blocks of different languages. Sun-ExtB covers mostly CJK Supplement, CJK U Ideographs Ext B, C, TaiXuan Jing.
- ^⸹ Zen Hei, Zen Hei Mono and Zen Hei Sharp co-exist in a single TTC file; also with embedded bitmaps. Latin/Hangul derived from UnDotum, Bopomofo derived from cwTeX, mono-spaced Latin from M+ M2 Light. Full CJK coverage. Included with Fedora Linux, Ubuntu Linux.
Comparison of fonts[edit]
Number of characters included by the above version of fonts, for different Unicode blocks are listed below. Basic Latin (128: 0000–007F) means that in the range called 'Basic Latin', there are 128 assigned codes, numbered 0 to 7F. The cells then show the number of those codes which are covered by each font. Unicode blocks listed are valid for Unicode version 8.0.
- Cells shaded green indicate complete coverage.
- Cells shaded blue are not complete, but are the most complete of the fonts listed.
- Empty cells indicate that no character exists in that block.
0000–077F[edit]
BMP (Plane 0) | |||||||||||||||||||||||||||||
Font Range | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Unicode Glyphs | 703 | 11460 | 1566 | 23 | 10478 | 2673 | 1 | 19 | 295 | 2673 | 8 | 2451 | 3257 | 4 | 76 | 3 | 589 | 263 | 443 | 4562 | 2577 | 624 | 704 | 866 | 2007 | 954 | |||
Unassigned Code Points (0000-10FFFF) | 261 | 2 | 1 | 10 | 65 | 2 | 1 | 7 | 1 | 1 | 2421 | 1 | 2 | 1 | 1 | 32 | 67 | 1 | 37 | 118 | |||||||||
